Usage Statistics for schida.at

Summary Period: Last 12 Months
Generated 03-Sep-2010 01:18 CEST


Usage summary for schida.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 379 189 214 65 162 25917 0 0 196 643 568 1139
Aug 2010 514 361 243 86 1354 386109 0 0 2671 7559 11194 15957
Jul 2010 397 249 199 79 784 329045 0 0 2462 6183 7737 12332
Jun 2010 405 260 193 74 806 320763 0 0 2249 5794 7816 12163
May 2010 789 638 557 99 870 375497 0 0 3069 17278 19783 24461
Apr 2010 546 408 294 105 1285 376141 0 0 3163 8838 12240 16395
Mar 2010 704 521 421 93 1136 417203 0 0 2894 13055 16152 21844
Feb 2010 490 374 273 91 1000 312403 0 0 2567 7668 10478 13742
Jan 2010 768 593 513 102 1125 373936 0 0 3162 15921 18397 23812
Dec 2009 760 642 565 118 1212 436945 0 0 3684 17523 19907 23589
Nov 2009 708 536 470 93 1078 393770 0 0 2813 14113 16084 21263
Oct 2009 691 488 482 123 1198 395584 0 0 3818 14962 15148 21449
Totals 4143312 0 0 32748 129537 155504 208146


Generated by Webalizer Version 2.01 100% Micro$oft free!