
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Aug 2011 | 417 | 282 | 248 | 71 | 276 | 30937 | 0 | 0 | 356 | 1240 | 1414 | 2086 |
| Jul 2011 | 497 | 326 | 270 | 81 | 1929 | 269371 | 0 | 0 | 2514 | 8384 | 10117 | 15408 |
| Jun 2011 | 428 | 265 | 208 | 108 | 1971 | 306044 | 0 | 0 | 3267 | 6264 | 7968 | 12841 |
| May 2011 | 547 | 377 | 288 | 123 | 2115 | 304232 | 0 | 0 | 3839 | 8955 | 11713 | 16963 |
| Apr 2011 | 588 | 407 | 311 | 109 | 1890 | 384935 | 0 | 0 | 3284 | 9335 | 12227 | 17646 |
| Mar 2011 | 576 | 403 | 313 | 87 | 1927 | 366783 | 0 | 0 | 2708 | 9707 | 12494 | 17874 |
| Feb 2011 | 1082 | 911 | 802 | 92 | 1789 | 352384 | 0 | 0 | 2596 | 22478 | 25531 | 30321 |
| Jan 2011 | 742 | 546 | 454 | 105 | 2298 | 344623 | 0 | 0 | 3274 | 14096 | 16941 | 23030 |
| Dec 2010 | 1017 | 797 | 701 | 108 | 2772 | 484122 | 0 | 0 | 3358 | 21745 | 24713 | 31541 |
| Nov 2010 | 618 | 412 | 282 | 93 | 2091 | 384098 | 0 | 0 | 2794 | 8468 | 12375 | 18543 |
| Oct 2010 | 876 | 678 | 590 | 86 | 2295 | 327494 | 0 | 0 | 2674 | 18318 | 21045 | 27170 |
| Sep 2010 | 666 | 429 | 334 | 87 | 2317 | 360122 | 0 | 0 | 2636 | 10020 | 12872 | 19988 |
| Totals | 3915145 | 0 | 0 | 33300 | 139010 | 169410 | 233411 | |||||
| Generated by Webalizer Version 2.01 |
|